RUN STATS

    Totals 26,232.47 227,522
         
Date Start Finish Distance (km) Ascent (m)
31/12/2011 Sydney Opera   House Bondi Beach 16.77 245
01/01/2012 Queenstown Gibbston 25.51 283
02/01/2012 Gibbston Clyde (5km west of) 51.05 398
03/01/2012 Clyde (5 km west of) Lauder 48.73 366
04/01/2012 Lauder Ranfurly 49.37 460
05/01/2012 Ranfurly Middlemarch 59.76 351
06/01/2012 Middlemarch Outram 55.69 838
07/01/2012 Outram Evansdale 50.76 744
08/01/2012 Evansdale Palmerston 34.34 414
09/01/2012 Palmerston Oamaru 59.05 670
10/01/2012 Oamaru Hook 60.67 96
11/01/2012 Hook Temuka 58.29 235
12/01/2012 Temuka Hinds 46.54 131
13/01/2012 Hinds Rakaia 52.50 105
14/01/2012 Rakaia Christchurch 62.79 85
15/01/2012 Christchurch Woodend 34.66 72
16/01/2012 Woodend Greta Valley 56.45 354
17/01/2012 Greta Valley Hundalee 59.69 420
18/01/2012 Hundalee Mangamaunu 57.66 749
19/01/2012 Mangamaunu Wharanui 60.64 503
20/01/2012 Wharanui Blenheim 52.56 497
21/01/2012 Blenheim Picton Ferry Terminal 28.47 206
22/01/2012 Wellington Mana 30.16 321
23/01/2012 Mana Manakau 56.06 323
24/01/2012 Manakau Palmerston   North 57.22 174
25/01/2012 Palmerston   North Rewa 58.27 490
26/01/2012 Rewa Taihape 51.79 916
27/01/2012 Taihape Tukino Ski   Field Road 49.66 829
28/01/2012 Tukino Ski   Field Road Waitetoko 56.82 232
29/01/2012 Waitetoko Taupo 33.15 300
30/01/2012 Taupo Waiotapu 52.54 256
31/01/2012 Waiotapu Hamurana 46.60 499
01/02/2012 Hamurana Tauriko (3 km west of) 46.94 654
02/02/2012 Tauriko (3 km   west of) Taotaoroa 52.38 908
03/02/2012 Taotaoroa Hamilton 41.91 131
04/02/2012 Hamilton Te Kauwhata (7   km east of) 58.16 356
05/02/2012 Te Kauwhata (7   km east of) Buckland 50.60 465
06/02/2012 Buckland Howick 46.62 383
07/02/2012 Howick Auckland   Airport 23.57 120
12/02/2012 San Francisco Colma BART 28.56 360
13/02/2012 Colma BART San Gregorio   (3 km north of) 47.99 641
14/02/2012 San Gregorio   (3 km north of) Santa Cruz (12   km west of) 53.97 613
15/02/2012 Santa Cruz (12   km west of) Watsonville (6   km south of) 50.93 479
16/02/2012 Watsonville (6   km south of) Carmel 50.58 504
17/02/2012 Carmel Big Sur 46.88 873
18/02/2012 Big Sur Plaskett 53.71 1348
19/02/2012 Plaskett San Simeon 53.28 1074
20/02/2012 San Simeon San Luis   Obispo (11 km west) 51.94 388
21/02/2012 San Luis   Obispo (11 km west) Guadalupe (3   km north of) 53.14 517
22/02/2012 Guadalupe (3   km north of) Lompoc 51.73 644
23/02/2012 Lompoc Lake Cachuma 56.42 632
24/02/2012 Lake Cachuma Santa Barbara 33.34 1049
25/02/2012 Santa Barbara Carpinteria 24.23 172
26/02/2012 Carpinteria Camarillo   Airport 49.01 108
27/02/2012 Camarillo   Airport Malibu 52.28 378
28/02/2012 Malibu Hollywood 51.62 373
29/02/2012 Hollywood Pasadena West 34.39 376
01/03/2012 Pasadena West Ontario 59.92 138
02/03/2012 Ontario Calimesa 52.86 442
03/03/2012 Calimesa Palm Springs 68.87 286
04/03/2012 Palm Springs Indio 33.22 23
05/03/2012 Indio Salton City 56.42 76
06/03/2012 Salton City Brawley 63.33 109
07/03/2012 Brawley Glamis 49.80 281
08/03/2012 Glamis Palo Verde (10   km south of) 49.01 275
09/03/2012 Palo Verde (10   km south of) Blythe 41.76 15
10/03/2012 Blythe Quartzsite (8   km east of) 47.47 427
11/03/2012 Quartzsite (8   km east of) Salome 53.50 429
12/03/2012 Salome Aguila (4 km   east of) 50.00 124
13/03/2012 Aguila (4 km   east of) Wickenburg (14   km south of) 51.38 380
14/03/2012 Wickenburg (14   km south of) Phoenix   (Peoria) 49.23 0
15/03/2012 Phoenix   (Peoria) Phoenix (West   Cactus) 29.52 48
16/03/2012 Phoenix (West   Cactus) New River (7   km north of) 54.05 396
17/03/2012 New River (7   km north of) Mayer 56.87 1027
18/03/2012 Mayer Prescott 43.40 657
19/03/2012 Prescott Paulden (8 km   north of) 51.76 303
20/03/2012 Paulden (8 km   north of) Williams 61.09 892
21/03/2012 Williams Valle 48.68 220
22/03/2012 Valle Grand Canyon   Village 49.00 460
23/03/2012 Grand Canyon   Village Desert View 38.85 495
24/03/2012 Desert View Cameron 50.81 294
25/03/2012 Cameron Tuba City (11   km east of) 51.19 503
26/03/2012 Tuba City (11   km east of) Cow Springs (20   km east of) 59.66 491
27/03/2012 Cow Springs   (20 km east of) Kayenta 44.26 212
28/03/2012 Kayenta Monument   Valley 53.21 291
29/03/2012 Monument   Valley Bluff Airport 50.97 632
30/03/2012 Bluff Airport Blanding 49.35 632
31/03/2012 Blanding Monticello (14   km east of) 50.39 846
01/04/2012 Monticello (14   km east of) Cahone 43.52 369
02/04/2012 Cahone Cortez (8 km   east of) 51.09 410
03/04/2012 Cortez (8 km   east of) Durango 63.24 1524
04/04/2012 Durango Aztec 57.82 264
05/04/2012 Aztec Bloomfield (38   km south of) 51.91 692
06/04/2012 Bloomfield (38   km south of) Counselor (6   km east of) 56.38 584
07/04/2012 Counselor (6   km east of) Cuba 47.02 1110
08/04/2012 Cuba San Ysidro (13   km west of) 52.88 200
09/04/2012 San Ysidro (13   km west of) Bernalillo 50.61 256
10/04/2012 Bernalillo Albuquerque 32.34 0
11/04/2012 Albuquerque Golden 56.21 879
12/04/2012 Golden Santa Fe West 54.01 588
13/04/2012 Santa Fe West Santa Fe 20.64 287
14/04/2012 Santa Fe Alcade 54.35 284
15/04/2012 Alcade Taos 56.93 745
16/04/2012 Taos Questa (8 km   north of) 50.35 747
17/04/2012 Questa (8 km   north of) San Luis 55.03 231
18/04/2012 San Luis Alamosa (15 km   east of) 51.28 67
19/04/2012 Alamosa (15 km   east of) Monte Vista 47.02 45
20/04/2012 Monte Vista Saguache 53.57 68
21/04/2012 Saguache Poncha Pass   Summit 52.43 504
22/04/2012 Poncha Pass   Summit Buena Vista 51.15 337
23/04/2012 Buena Vista Fairplay 58.90 901
24/04/2012 Fairplay Wilkerson Pass   Summit 50.36 206
25/04/2012 Wilkerson Pass   Summit Woodland Park 53.11 668
26/04/2012 Woodland Park Colorado   Springs 34.57 310
27/04/2012 Colorado   Springs Cherry Valley 54.10 650
28/04/2012 Cherry Valley Aurora   (Denver) 46.64 279
29/04/2012 Aurora   (Denver) Golden 50.91 369
30/04/2012 Golden Boulder 42.89 457
01/05/2012 Boulder Estes Park 55.58 1171
02/05/2012 Estes Park Loveland 48.04 219
03/05/2012 Loveland Fort Collins 47.27 211
04/05/2012 Fort Collins Wellington (10   km south of) 46.36 320
05/05/2012 Wellington (10   km south of) Norfolk (7 km   south of) 44.15 325
06/05/2012 Norfolk (7 km   south of) Cheyenne 51.24 1427
07/05/2012 Cheyenne Cheyenne (25   km east of) 38.38 126
14/05/2012 Cheyenne (25   km east of) Pine Bluffs 50.55 67
15/05/2012 Pine Bluffs Kimball (15 km   north of) 51.76 162
16/05/2012 Kimball (15 km   north of) Gering 52.99 1034
17/05/2012 Gering Bridgeport 52.34 64
18/05/2012 Bridgeport Alliance 57.82 1345
19/05/2012 Alliance Chadron (35 km   south of) 51.31 333
20/05/2012 Chadron (35 km   south of) Chadron (16 km   north of) 51.61 625
21/05/2012 Chadron (16 km   north of) Hot Springs   (20 km south of) 52.21 320
22/05/2012 Hot Springs   (20 km south of) Pringle 52.02 963
23/05/2012 Pringle Mount Rushmore 53.46 864
24/05/2012 Mount Rushmore Rapid City 31.91 584
25/05/2012 Rapid City Wicksville   (8km west of) 52.79 281
26/05/2012 Wicksville   (8km west of) Wall (10 km   east of) 52.61 426
27/05/2012 Wall (10 km   east of) Kadoka 55.10 302
28/05/2012 Kadoka Okaton 53.22 373
29/05/2012 Okaton Vivian 47.78 350
30/05/2012 Vivian Pierre 53.28 343
31/05/2012 Pierre Harrold (5 km   west of) 50.78 237
01/06/2012 Harrold (5 km   west of) Ree Heights 50.77 50
02/06/2012 Ree Heights St Lawrence   (30 km north of) 50.79 116
03/06/2012 St Lawrence   (30 km north of) Redfield (10   km east of) 51.89 78
04/06/2012 Redfield (10   km east of) Clark 51.89 210
05/06/2012 Clark Watertown 48.91 163
06/06/2012 Watertown Summit (5 km   west of) 50.03 253
07/06/2012 Summit (5 km   west of) Sisseton 48.46 179
08/06/2012 Sisseton Lidgerwood 55.33 154
09/06/2012 Lidgerwood Wahpeton (9 km   west of) 53.10 40
10/06/2012 Wahpeton (9 km   west of) Oxbow 50.81 61
11/06/2012 Oxbow Hawley (11 km   west of) 51.09 70
12/06/2012 Hawley (11 km   west of) Detroit Lakes 51.85 277
13/06/2012 Detroit Lakes Park Rapids   (10 km west of) 51.31 511
14/06/2012 Park Rapids   (10 km west of) Walker 55.12 172
15/06/2012 Walker Cass Lake (12   km east of) 46.93 150
16/06/2012 Cass Lake (12   km east of) Deer River 50.73 38
17/06/2012 Deer River Swan River (5   km west of) 50.29 73
18/06/2012 Swan River (5   km west of) Floodwood (15   km east of) 50.08 65
19/06/2012 Floodwood (15   km east of) Hermantown 51.14 228
20/06/2012 Hermantown Duluth 35.26 168
21/06/2012 Duluth Carlton (4 km   west of) 50.39 358
22/06/2012 Carlton (4 km   west of) Willow River 50.72 78
23/06/2012 Willow River Hinckley (11   km south of) 50.46 87
24/06/2012 Hinckley (11   km south of) North Branch 50.88 95
25/06/2012 North Branch White Bear   Lake 50.23 59
26/06/2012 White Bear   Lake St Paul 50.04 260
27/06.2012 St Paul Hastings 50.90 375
28/06/2012 Hastings Frontenac 50.76 276
29/06/2012 Frontenac Kellogg (4km   south of) 50.51 163
30/06/2012 Kellogg (4km   south of) Homer 50.21 141
01/07/2012 Homer Stoddard 50.80 155
02/07/2012 Stoddard Chaseburg 27.31 390
03/07/2012 Chaseburg Westby 50.11 629
04/07/2012 Westby Tomah (12 km   south of) 43.06 303
05/07/2012 Tomah (12 km   south of) Necedah (3 km   west of) 51.50 54
06/07/2012 Necedah (3 km   west of) Coloma (4 km   west of) 50.15 137
07/07/2012 Coloma (4 km   west of) Berlin (5 km   west of) 52.56 173
08/07/2012 Berlin (5 km   west of) Oshkosh 51.26 171
09/07/2012 Oshkosh Kaukauna 50.01 78
10/07/2012 Kaukauna Whitelaw 50.29 249
11/07/2012 Whitelaw Sheboygan 53.48 171
12/07/2012 Sheboygan Port Washington 50.79 141
13/07/2012 Port   Washington Milwaukee 50.07 187
14/07/2012 Milwaukee Kenosha 57.39 169
15/07/2012 Kenosha Highland Park   (Chicago) 51.46 189
16/07/2012 Highland Park   (Chicago) Evergreen Park   (Chicago) 52.52 87
18/07/2012 Evergreen Park   (Chicago) Monee 34.95 274
20/07/2012 Monee Kankakee (10   km south of) 51.55 275
21/07/2012 Kankakee (10   km south of) Thawville 50.30 121
22/07/2012 Thawville Bellflower (5   km north of) 51.29 162
23/07/2012 Bellflower (5   km north of) Clinton 50.19 214
24/07/2012 Clinton Blackland 50.29 313
25/07/2012 Blackland Palmer 50.24 315
26/07/2012 Palmer Litchfield 50.61 275
27/07/2012 Litchfield Edwardsville 56.78 389
28/07/2012 Edwardsville St Louis 41.25 337
29/07/2012 St Louis Festus 57.71 915
30/07/2012 Festus Farmington 51.14 742
31/07/2012 Farmington Cherokee Pass   (16 km south of) 52.24 754
01/08/2012 Cherokee Pass   (16 km south of) Arab (8 km   south of) 53.50 673
02/08/2012 Arab (8 km   south of) Bernie (7 km   west of) 51.17 361
03/08/2012 Bernie (7 km   west of) Kennett 51.13 264
04/08/2012 Kennett Lemsford 50.87 59
05/08/2012 Lemsford Joiner 52.49 260
06/08/2012 Joiner Jericho 26.03 18
20/08/2012 Jericho Memphis 29.89 152
21/08/2012 Memphis Olive Branch 39.53 249
22/08/2012 Olive Branch Holly Springs   (7 km east of) 45.34 366
23/08/2012 Holly Springs   (7 km east of) New Albany 50.01 357
24/08/2012 New Albany Booneville 55.02 453
25/08/2012 Booneville Iuka 46.97 392
26/08/2012 Iuka Muscle Shoals 51.08 301
27/08/2012 Muscle Shoals Loretto 51.69 635
28/08/2012 Loretto Mt Pleasant 51.14 425
29/08/2012 Mt Pleasant Spring Hill 50.35 486
30/08/2012 Spring Hill Nashville 54.88 490
31/08/2012 Nashville Portland 54.91 505
01/09/2012 Portland Bowling Green 50.18 475
02/09/2012 Bowling Green Cave City 56.04 543
03/09/2012 Cave City Edmonton 47.58 525
04/09/2012 Edmonton Columbia 50.43 587
05/09/2012 Columbia Lebanon 54.98 730
06/09/2012 Lebanon Danville 50.14 450
07/09/2012 Danville Richmond 52.13 615
08/09/2012 Richmond Winchester (8   km east of) 51.58 809
09/09/2012 Winchester (8   km east of) Midland 52.15 455
10/09/2012 Midland Olive Hill 50.44 359
11/09/2012 Olive Hill Princess 50.49 481
12/09/2012 Princess Barboursville 51.77 545
13/09/2012 Barboursville Dunbar 52.58 295
14/09/2012 Dunbar Elkview 49.32 484
15/09/2012 Elkview Spencer 50.14 636
16/09/2012 Spencer Glenville (10   km south of) 51.97 603
17/09/2012 Glenville (10   km south of) Weston 51.06 619
18/09/2012 Weston Bridgeport 56.81 959
19/09/2012 Bridgeport Morgantown 57.55 1128
20/09/2012 Morgantown Uniontown 49.32 897
21/09/2012 Uniontown New Stanton 50.89 920
22/09/2012 New Stanton Ligonier 49.88 984
23/09/2012 Ligonier Indiana 53.33 793
24/09/2012 Indiana Punxsutawney 48.21 696
25/09/2012 Punxsutawney Clarion 56.39 994
26/09/2012 Clarion Franklin 54.13 1104
27/09/2012 Franklin Meadville 47.67 811
28/09/2012 Meadville Erie 55.59 618
29/09/2012 Erie Ripley 51.43 257
30/09/2012 Ripley Dunkirk (8 km   east of) 49.64 371
01/10/2012 Dunkirk (8 km   east of) Buffalo 51.06 284
02/10/2012 Buffalo Niagara Falls 42.73 277
03/10/2012 Niagara Falls Olcott 50.61 198
04/10/2012 Olcott Albion 55.10 261
05/10/2012 Albion Rochester 53.54 225
06/10/2012 Rochester Canandaigua 52.20 344
07/10/2012 Canandaigua Himrod 50.18 570
08/10/2012 Himrod Horseheads 54.94 591
09/10/2012 Horseheads Owego (10 km   west of) 52.29 629
10/10/2012 Owego (10 km   west of) Binghamton 52.25 778
11/10/2012 Binghamton Harford (7 km   north of) 51.01 721
12/10/2012 Harford (7 km   north of) Scranton 50.72 658
13/10/2012 Scranton Mt Pocono 50.72 797
14/10/2012 Mt Pocono Nazareth 53.87 569
15/10/2012 Nazareth Flemington 53.11 995
16/10/2012 Flemington Princeton 40.19 435
17/10/2012 Princeton Westfield 53.93 338
18/10/2012 Westfield New York City 55.48 501
19/10/2012 New York City New York City 27.84 323
20/10/2012 New York City Stamford 52.58 502
21/10/2012 Stamford Shelton 49.54 534
22/10/2012 Shelton Southington 51.35 681
23/10/2012 Southington Cromwell 24.25 196
24/10/2012 Cromwell Essex 44.09 434
25/10/2012 Essex Mystic 52.55 567
26/10/2012 Mystic Wakefield 48.75 385
27/10/2012 Wakefield Warwick 49.70 378
28/10/2012 Warwick Woonsocket 45.03 408
29/10/2012 Woonsocket Framingham 41.13 821
30/10/2012 Framingham Boston 36.75 281
31/10/2012 Boston Manchester 45.41 335
03/11/2012 Valparaiso Quillota 51.14 562
04/11/2012 Quillota Santa Celia 50.68 614
05/11/2012 Santa Celia Los Chaletes 49.56 614
06/11/2012 Los Chaletes Portillo 49.86 2039
07/11/2012 Portillo Argentinian   Border (5 km east of) 24.11 1133
08/11/2012 Argentinian   Border (5 km east of) Uspallata (37   km west of) 46.96 542
09/11/2012 Uspallata (37   km west of) Uspallata (12   km south  of) 50.08 999
10/11/2012 Uspallata (12   km south  of) Potrerillos (8   km south of) 50.46 632
11/11/2012 Potrerillos (8   km south of) Godoy Cruz 50.04 140
12/11/2012 Godoy Cruz Rodeo del   Medio 21.72 49
15/11/2012 Rodeo del   Medio San Martin (27   km east of) 50.20 70
16/11/2012 San Martin (27   km east of) La Paz (24 km   west of) 50.39 218
17/11/2012 La Paz (24 km   west of) La Paz (26 km   east of) 50.07 63
18/11/2012 La Paz (26 km   east of) Balde (13 km   west of) 50.85 371
19/11/2012 Balde (13 km   west of) San Luis 46.01 439
20/11/2012 San Luis Fraga 52.75 322
21/11/2012 Fraga Villa Mercedes   (10 km east of) 46.55 126
22/11/2012 Villa Mercedes   (10 km east of) Justo Daract   (26 km east of) 50.92 217
23/11/2012 Justo Daract   (26 km east of) Vicuna   Mackenna 49.05 42
24/11/2012 Vicuna   Mackenna General   Levalle 51.21 145
25/11/2012 General   Levalle Laboulaye 46.49 52
26/11/2012 Laboulaye Rufino (14 km   west of) 50.90 263
27/11/2012 Rufino (14 km   west of) Rufino (36 km   east of) 50.00 92
28/11/2012 Rufino (36 km   east of) Alberdi 50.36 134
29/11/2012 Alberdi Vedia (21 km   east of) 49.67 59
30/11/2012 Vedia (21 km   east of) Junin (17 km   east of) 50.82 119
01/12/2012 Junin (17 km   east of) Chacabuco (13   km east of) 50.12 106
02/12/2012 Chacabuco (13   km east of) Carmen de   Areco 54.54 240
03/12/2012 Carmen de   Areco San Andres de   Giles (13 km east of) 49.74 373
04/12/2012 San Andres de   Giles (13 km east of) General   Rodriguez (8 km east of) 46.64 245
05/12/2012 General   Rodriguez (8 km east of) Buenos Aires 43.15 375
24/01/2013 Cabo da Roca Ericeira 35.65 691
25/01/2013 Ericeira Lourinha 40.48 688
26/01/2013 Lourinha Rio Maior 49.80 736
27/01/2013 Rio Maior Torres Novas 47.54 731
28/01/2013 Torres Novas Alvega 51.98 626
29/01/2013 Alvega Alagoa 52.15 587
30/01/2013 Alagoa Valencia de   Alcantara (5 km north of) 51.06 639
31/01/2013 Valencia de   Alcantara (5 km north of) Aliseda (5km   west of) 51.60 496
01/02/2013 Aliseda (5km   west of) Caceres 48.27 481
02/02/2013 Caceres Trujillo 47.36 566
03/02/2013 Trujillo Almaraz 56.61 718
04/02/2013 Almaraz Oropesa 53.70 485
05/02/2013 Oropesa Cebolla 55.74 267
06/02/2013 Cebolla Toledo 53.92 647
07/02/2013 Toledo Bargas 31.68 421
08/02/2013 Bargas Almorox 54.51 570
09/02/2013 Almorox El Barraco 48.98 1107
10/02/2013 El Barraco Villacastin 54.11 1003
11/02/2013 Villacastin Cabanas 50.09 692
12/02/2013 Cabanas Canalejas de   Penafiel 58.31 482
13/02/2013 Canalejas de   Penafiel Aranda de   Duero 50.66 287
14/02/2013 Aranda de   Duero Lerma 51.61 660
15/02/2013 Lerma Burgos 44.30 452
16/02/2013 Burgos Belorado 50.85 514
17/02/2013 Belorado Navarrete 54.17 383
18/02/2013 Navarrete Urbiola 52.04 745
19/02/2013 Urbiola Pamplona 52.56 840
20/02/2013 Pamplona Leitza 49.64 740
21/02/2013 Leitza San Sebastian 38.29 806
22/02/2013 San Sebastian Anglet 49.60 708
23/02/2013 Anglet Salies de   Bearn 53.88 607
24/02/2013 Salies de   Bearn Pau 57.60 501
25/02/2013 Pau Tarbes 43.65 399
26/02/2013 Tarbes Thermes-Magnoac 50.92 978
27/02/2013 Thermes-Magnoac St Elix le   Chateau 51.47 457
28/02/2013 St Elix le   Chateau Nailloux 52.57 714
01/03/2013 Nailloux Verdalle 52.01 535
02/03/2013 Verdalle Lacaune (8 km   west of) 53.10 1185
03/03/2013 Lacaune (8 km   west of) St Affrique 51.63 480
04/03/2013 St Affrique St Jean du   Bruel 54.09 1131
05/03/2013 St Jean du   Bruel Ganges 48.28 576
06/03/2013 Ganges Mauressargues 47.45 609
07/03/2013 Mauressargues St Laurent des   Arbres 53.27 501
08/03/2013 St Laurent des   Arbres Malaucene 47.36 553
09/03/2013 Malaucene Le Serre de   Turc 54.14 571
10/03/2013 Le Serre de   Turc Chabeuil 52.31 611
11/03/2013 Chabeuil Hauterives 47.60 480
12/03/2013 Hauterives St Quentin   Fallavier 51.36 782
13/03/2013 St Quentin   Fallavier Villars les   Dombes 50.64 454
14/03/2013 Villars les   Dombes Prisse 50.57 454
15/03/2013 Prisse Le Filletiere 48.32 492
16/03/2013 Le Filletiere Nolay 46.12 481
17/03/2013 Nolay Ferme de Saule 50.31 494
18/03/2013 Ferme de Saule Orchamps 50.67 413
19/03/2013 Orchamps Deluz 49.73 362
20/03/2013 Deluz Longevelle sur   Doubs 50.20 409
21/03/2013 Longevelle sur   Doubs Mooslargue 52.21 582
22/03/2013 Mooslargue Weil am Rhein 40.21 380
23/03/2013 Weil am Rhein Dogern 50.62 393
24/03/2013 Dogern Blumberg 49.34 682
25/03/2013 Blumberg Worndorf 51.57 483
26/03/2013 Worndorf Unlingen 52.05 411
27/03/2013 Unlingen Ulm 49.74 447
28/03/2013 Ulm Thannhausen 49.90 451
29/03/2013 Thannhausen Ried 52.82 630
30/03/2013 Ried Dachau 46.66 194
31/03/2013 Dachau Wolnzach 50.03 424
01/04/2013 Wolnzach Affecking 51.61 471
02/04/2013 Affecking Karlstein 50.65 886
03/04/2013 Karlstein Oberviechtach 49.44 924
04/04/2013 Oberviechtach Tachov 52.19 1032
05/04/2013 Tachov Tlucna 51.39 517
06/04/2013 Tlucna Zebrak 54.45 714
07/04/2013 Zebrak Prague 47.72 722
08/04/2013 Prague Benesov (6 km   east of) 50.71 950
09/04/2013 Benesov (6 km   east of) Pelhrimov (4   km north of) 52.06 1022
10/04/2013 Pehlrimov (4   km north of) Dacice 52.63 1022
11/04/2013 Dacice Znojmo 55.29 700
12/04/2013 Znojmo Obermallebarn 50.82 984
13/04/2013 Obermallebarn Wittau 48.19 241
14/04/2013 Wittau Bratislava 46.25 172
15/04/2013 Bratislava Mosonmagyarovar 35.28 138
17/04/2013 Mosonmagyarovar Orkenypuszta 50.83 166
18/04/2013 Orkenypuszta Tatabanya 51.05 378
19/04/2013 Tatabanya Budapest 59.02 561
20/04/2013 Budapest Kakucs 41.37 139
21/04/2013 Kakucs Kecskemet 50.80 156
22/04/2013 Kecskemet Kistelek 51.46 94
23/04/2013 Kistelek Horgos 52.60 170
24/04/2013 Horgos Mali Beograd 51.00 138
25/04/2013 Mali Beograd Sirig 50.37 187
26/04/2013 Sirig Indija (6 km   north of) 50.82 388
27/04/2013 Indija (6 km   north of) Belgrade 46.27 221
28/04/2013 Belgrade Smederevo 50.37 730
29/04/2013 Smederevo Markovac 50.97 207
30/04/2013 Markovac Paracin 51.65 381
01/05/2013 Paracin Aleksinac 50.02 509
02/05/2013 Aleksinac Niska Banja 50.01 401
03/05/2013 Niska Banja Pirot 50.05 664
04/05/2013 Pirot Dragoman 50.18 510
05/05/2013 Dragoman Sofia 42.13 203
06/05/2013 Sofia Ihtiman 50.54 603
07/05/2013 Ihtiman Pazardzhik 52.44 377
08/05/2013 Pazardzhik Plovdiv (8 km   east of) 48.41 219
09/05/2013 Plovdiv (8 km   east of) Gorski Izvor 51.29 259
10/05/2013 Gorski Izvor Harmanli 50.20 376
11/05/2013 Harmanli Edirne 51.78 257
12/05/2013 Edirne Kuleli 51.93 453
13/05/2013 Kuleli Yenibedir 48.24 545
14/05/2013 Yenibedir Seymen 47.96 406
15/05/2013 Seymen Kumburgaz 49.90 416
16/05/2013 Kumburgaz Istanbul 39.82 491
24/05/2013 Port Dickson Masjid Tanah 49.05 175
25/05/2013 Masjid Tanah Melaka 37.65 266
26/05/2013 Melaka Muar 42.89 129
27/05/2013 Muar Batu Pahat 50.19 97
28/05/2013 Batu Pahat Rengit 42.23 174
29/05/2013 Rengit Pontian 33.04 80
10/06/2013 Cottesloe Belhus 40.28 241
11/06/2013 Belhus Wooroloo 47.76 792
12/06/2013 Wooroloo Grass Valley 50.54 501
13/06/2013 Grass Valley Cunderdin (7   km east of) 53.39 279
14/06/2013 Cunderdin (7   km east of) Kellerberrin   (13 km east of) 52.94 310
15/06/2013 Kellerberrin   (13 km east of) Merredin (8 km   east of) 53.38 258
16/06/2013 Merredin (8 km   east of) Bodallin 53.29 331
17/06/2013 Bodallin Southern Cross   (6 km east of) 54.03 254
18/06/2013 Southern Cross   (6 km east of) Yellowdine (35   km east of) 60.54 370
19/06/2013 Yellowdine (35   km east of) Coolgardie (60   km west of) 60.09 352
20/06/2013 Coolgardie (60   km west of) Coolgardie 60.13 452
21/06/2013 Coolgardie Kalgoorlie 38.45 245
22/06/2013 Kalgoorlie Kambalda 54.29 221
23/06/2013 Kambalda Widgiemooltha   (10 km south of) 54.22 277
24/06/2013 Widgiemooltha   (10 km south of) Norseman (26   km north of) 53.89 387
25/06/2013 Norseman (26   km north of) Norseman (26   km north of) 52.26 457
26/06/2013 Norseman (26   km east of) Fraser Range   (25 km west of) 51.85 307
27/06/2013 Fraser Range   (25 km west of) Fraser Range   (27 km east of) 52.05 393
28/06/2013 Fraser Range   (27 km east of) Balladonia (10   km west of) 50.18 334
29/06/2013 Balladonia (10   km west of) Balladonia (40   km east of) 50.42 492
30/06/2013 Balladonia (40   km east of) Balladonia (92   km east of) 52.21 179
01/07/2013 Balladonia (92   km east of) Caiguna (39 km   west of) 50.91 303
02/07/2013 Caiguna (39 km   west of) Caiguna (14 km   east of) 53.38 186
03/07/2013 Caiguna (14 km   east of) Cocklebiddy 53.04 239
04/07/2013 Cocklebiddy Madura (24 km   west of) 67.64 374
05/07/2013 Madura (24 km   west of) Madura (20 km   east of) 44.18 216
06/07/2013 Madura (20 km   east of) Mundrabilla   (41 km west of) 55.31 225
07/07/2013 Mundrabilla   (41 km west of) Mundrabilla   (15 km east of) 56.34 256
08/07/2013 Mundrabilla   (15 km east of) Eucla 52.56 343
09/07/2013 Eucla Border Village   (45 km east of) 57.89 460
10/07/2013 Border Village   (45 km east of) Nullarbor (68   km west of) 70.05 345
11/07/2013 Nullarbor (68   km west of) Nullarbor (12   km west of) 56.54 219
12/07/2013 Nullarbor (12   km west of) Yalata (52 km   west of) 54.00 178
13/07/2013 Yalata (52 km   west of) Yalata (5 km   east of) 57.00 394
14/07/2013 Yalata (5 km   east of) Nundroo (7 km   east of) 54.06 292
15/07/2013 Nundroo (7 km   east of) Penong (40 km   west of) 54.30 335
16/07/2013 Penong (40 km   west of) Penong (16 km   east of) 56.04 377
17/07/2013 Penong (16 km   east of) Ceduna 56.94 287
18/07/2013 Ceduna Haslam (14 km   north of) 55.91 428
19/07/2013 Haslam (14 km   north of) Streaky Bay 55.57 340
20/07/2013 Streaky Bay Streaky Bay   (30 km south of) 30.23 158
21/07/2013 Streaky Bay   (30 km south of) Port Kenny (20   km east of) 52.47 283
22/07/2013 Port Kenny (20   km east of) Pygery 58.46 525
23/07/2013 Pygery Koongawa 51.85 344
24/07/2013 Koongawa Kimba 55.67 439
25/07/2013 Kimba Iron Knob (37   km west of) 51.42 355
26/07/2013 Iron Knob (37   km west of) Iron Knob (19   km east of) 56.28 214
27/07/2013 Iron Knob (19   km east of) Port Augusta 49.01 289
28/07/2013 Port Augusta Melrose (13 km   north of) 55.54 700
29/07/2013 Melrose (13 km   north of) Laura 57.75 242
30/07/2013 Laura Yacka 53.25 375
31/07/2013 Yscka Leasingham 50.09 571
01/08/2013 Leasingham Kapunda 52.14 429
02/08/2013 Kapunda Sandy Creek 50.17 496
03/08/2013 Sandy Creek Adelaide 47.34 313
04/08/2013 Adelaide Kanmantoo 50.35 1100
05/08/2013 Kanmantoo Tailem Bend 50.48 355
06/08/2013 Tailem Bend Coonalpyn (8   km north of) 56.42 210
07/08/2013 Coonalpyn (8   km north of) Tintinara (18   km east of) 53.08 220
08/08/2013 Tintinara   (18km east of) Cannawigara 54.00 279
09/08/2013 Cannawigara Frances (10 km   north of) 51.77 191
10/08/2013 Frances (10 km   north of) Naracoorte 48.87 315
11/08/2013 Naracoorte Penola 50.72 296
12/08/2013 Penola Mt Gambier 52.19 482
